Results 2015
End of Key Stage Assessment Results 2015
End of Foundation Stage
Good Level of Development 50%
End of year 1 Phonics screening
78% pass rate
Percentage of children at the end of KS1 achieving National thresholds in Reading, Writing and Mathematics-3 Year trend
2013 | 2014 | 2015 | ||||||||
Sch. | LA | Nat. | Sch. | LA | Nat. | Sch. | LA | Nat. | ||
Level 2+ | Reading | 91.7 | 87 | 89 | 93.4 | 86.2 | 90 | 95 | 85.9 | |
Writing | 90 | 83.3 | 85 | 88.5 | 82.8 | 86 | 93 | 83.1 | ||
Mathematics | 93.3 | 90.7 | 91 | 91.8 | 90 | 92 | 93 | 89.3 | ||
Level 2B+ | Reading | 85 | 77.5 | 79 | 75.4 | 76.4 | 81 | 87 | 76.2 | |
Writing | 71.7 | 64.3 | 67 | 70.5 | 66.2 | 70 | 78 | 66.8 | ||
Mathematics | 83.3 | 76.2 | 78 | 75.4 | 76.7 | 80 | 82 | 75.6 | ||
Level 3 | Reading | 15 | 23.7 | 29 | 34.4 | 26.4 | 31 | 32 | 26.6 | |
Writing | 5 | 13.6 | 15 | 18 | 13.8 | 16 | 7 | 14.4 | ||
Mathematics | 18.3 | 20.5 | 23 | 29.5 | 22.3 | 24 | 20 | 22 | ||
Average Point | Reading | 15.9 | 15.8 | 16.3 | 16.7 | 15.9 | 16.5 | 17 | 15.9 | |
Writing | 14.6 | 14.7 | 14.9 | 15.5 | 14.7 | 15.1 | 15.3 | 14.8 | ||
Mathematics | 16.1 | 15.8 | 16.1 | 16.6 | 15.9 | 16.2 | 16.2 | 15.9 | ||
All Core Subjects | 15.6 | 15.4 | 15.8 | 16.3 | 15.5 | 15.9 | 16.2 | 15.5 |
Percentage of children at the end of KS2 achieving National thresholds of level 4 and above in Reading, Writing, Grammar, Punctuation and Spelling, Mathematics and Science-3 Year trend
2013 | 2014 | 2015 | |||||||
Sch. | LA | Nat. | Sch. | LA | Nat. | Sch. | LA | Nat. | |
English | 81 | 84 | N/A | 83 | 82 | N/A | 88 | 83.3 | |
Reading | 91 | 85 | 86 | 91 | 83 | 89 | 92 | 84 | |
Writing | 79 | 82 | 83 | 83 | 80 | 85 | 84 | 81.2 | |
Grammar, Punctuation and Spelling | 81 | 73 | 74 | 76 | 73 | 76 | 76 | 78.2 | |
Mathematics | 86 | 84 | 85 | 94 | 82 | 86 | 84 | 84.6 | |
Science | 91 | 83 | N/A | 96 | 82 | N/A | 90 | 82.6 | |
Reading, Writing and Mathematics | 76 | 75 | 75 | 83 | 73 | 79 | 76 | 75.1 |
End of KS2 Assessment Results 2015
Reading | Writing | Maths | |
Level 4+ | 92% | 84% | 84 |
Expected Progress | 96% | 94% | 88% |
Level 5+ | 36% | 30% | 30% |
Level 6 | 10% |