Granby Governors
Granby's governing body work closely with the headteacher and leadership team to ensure that the school is run in a way that ensures the best possible care and education for all children. They are regular visitors to the school, undertaking learning walks, work scrutiny and meeting with children to ascertain their views and opinions.
The Chair of Governors is Abbey Stewart and the Vice Chair is Andy Johnson. The Clerk to Governors is Sue Foreman. If you would like to speak to a governor, this can be arranged by contacting the school office.
Name | Posts, Roles and Responsibilities | Appointing Body | Governor Type and Term |
---|---|---|---|
Abbey Stewart | Chair of Governors Member of P&P Safer Recruitment 2021 Head’s PM trained | Granby Parents | Parent Governor 13-06-19 to 12-06-23 |
Alison Johnson | Chair of P&P Member of F&P | Granby Governors | Co-opted Governor 04-10-21 to 03-10-25 |
Andy Johnson | Vice Chair of Governors Member of P&P Safer Recruitment 2022 | Granby Parents | Parent Governor 27-09-21 to 26-09-25 |
Aneeta Harnett | Member of P&P | Granby Parents | Parent Governor 27-09-21 to 26-09-25 |
Dale Cross | Headteacher Safer Recruitment 2021 | Headteacher | Ex Officio 19-09-19 onwards |
Glenys Mulvany | Chair of F&P Member of P&P Safer Recruitment 2021 Head’s PM trained | Leicester City Council | Local Authority Governor 29-04-19 to 28-04-23 |
Graham James | Member of P&P Safer Recruitment 2021 | Granby Governors | Co-opted Governor 29-04-19 to 28-04-23 |
Rob Penny | Member of F&P | Granby Governors | Co-opted Governor 01-03-19 to 28-03-23 |
Rowena Bass | Chair of P&P Safer Recruitment 2021 | Granby Governors | Co-opted Governor 30-11-19 to 29-11-23 |
Sam Moore | Member of F&P | Granby Staff | Staff Governor 19-10-18 to 17-10-22 |
Somayya Mahomed | Member of P&P | Granby Parents | Parent Governor 27-09-21 to 26-09-25 |
Business and Pecuniary Interests
Governors are required to declare any business or pecuniary interests that they have. These could include governance roles in other educational institutions; material interests arising from relationships between governors; or relationships with school staff, e.g. spouses, partners or close relatives. Our register of interests can be found below.
Committees and Terms of Reference
Granby's governing body has three committees, which each meet once a term. These are: the Executive Committee [Exec]; the Finance, Premises and Health and Safety Committee [F&P]; and the Pay and Personnel Committee [P&P]. Governors also meet termly with different curriculum co-ordinators in Curriculum Forums. The terms of reference for the different committees can be found below.
Scheme of Delegation
The Full Governing Body [FGB] delegates its powers to other committees, groups and individuals. These report back to the FGB on how they have discharged those duties. Our scheme of delegation can be found below.
Meetings and Attendance
The table below shows governors' attendance at meetings during the 2021-22 academic year. New figures are published on the website at the end of each academic year.
Name | Exec 22/09 | FGB 04/10 | P&P 25/10 | F&P 08/11 | P&P 19/11 | FGB 06/12 | Exec 11/01 | P&P 17/01 | F&P 28/02 | FGB 28/03 | P&P 09/05 | F&P 23/05 | FGB 27/06 | Total [%] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Stewart | Y | Y | Y | Y | Y | Y | Y | Y | Y | A | Y | Y | Y | 92 |
Adam Clarke | Y | Y | Y | Y | Y | Y | Y | 100 | ||||||
Alison Johnson | Y | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | 90 | ||
Andy Johnson | Y | Y | Y | Y | Y | Y | Y | Y | 100 | |||||
Aneeta Harnett | Y | Y | A | A | Y | A | A | A | A | 22 | ||||
Dale Cross | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100 | |
Glenys Mulvany | Y | Y | A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 92 |
Graham James | A | Y | A | Y | Y | A | Y | Y | 63 | |||||
Rob Penny | Y | Y | Y | Y | Y | Y | Y | 100 | ||||||
Rowena Bass | Y | Y | Y | A | Y | Y | A | Y | 75 | |||||
Sam Moore | Y | Y | Y | Y | Y | Y | Y | 100 | ||||||
Somayya Mahomed | Y | A | Y | Y | Y | Y | Y | Y | 88 | |||||
Sue Foreman | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 100 |
Key:
Shaded: Not rqd. to attend | Y: Present | A: Apologies accepted | X: Absent without apology |
Meeting Minutes
The minutes of the most recent FGB and F&P meetings are published here. The minutes from P&P meetings contain sensitive information and are held confidentially in school. If you require a copy of these or if you would like a paper copy of any minutes, please contact Sue Foreman via the school office.