Due to the impact of the Covid-19 pandemic, statutory assessment data was not collected or published in the academic years 2019-20 or 2020-21. In 2021-22, data was collected but not published.
As such, the last published assessment outcomes for schools are those from the academic year 2018-19, which do not reflect current outcomes. Granby's results from this year can be found below:
EYFS
| Granby | Local Authority | National |
---|---|---|---|
Good Level of Development | 69% | 68% | 72% |
Key Stage 1
| Granby | Local Authority | National |
---|---|---|---|
Year 1 Phonics | 86% | 81% | 82% |
Year 2 Phonics | 92% | 90% | 91% |
Reading | 66% [18%] | 70% [21%] | 75% [25%] |
Writing | 54% [8%] | 65% [13%] | 69% [15%] |
Mathematics | 70% [10%] | 73% [20%] | 76% [22%] |
Science | 70% | N/A | 82% |
NB: The percentage in square brackets indicates the proportion of pupils working at Greater Depth.
Key Stage 2 Attainment
| Granby | Local Authority | National |
---|---|---|---|
Reading | 80% [32%] | 70% [16%] | 73% [27%] |
Writing | 83% [12%] | 76% | 78% [20%] |
Grammar, Punctuation and Spelling | 88% [37%] | 79% | 78% [36%] |
Mathematics | 81% [31%] | 80% | 79% [27%] |
RWM Combined | 66% [5%] | 63% [9%] | 65% [11%] |
Science | 81% | 81% | 83% |
NB: The percentage in square brackets indicates the proportion of pupils working at Greater Depth.
Key Stage 2 Scaled Scores
| Granby | Local Authority | National |
---|---|---|---|
Reading | 105.2 | 103.5 | 104.4 |
Grammar, Punctuation and Spelling | 107.2 | 106.8 | 106.3 |
Mathematics | 106.2 | 105.6 | 105.0 |
Key Stage 2 Progress Scores
| Granby | Local Authority | National |
---|---|---|---|
Reading | +0.85 | +0.39 | 0.0 |
Writing | -0.80 | +0.29 | 0.0 |
Mathematics | +1.29 | +1.44 | 0.0 |
You can compare Granby's statutory assessment outcomes to those from similar schools in England by using the Find and Compare Schools service on the gov.uk website. Click here to access Granby's page on this site.